Examination results
Schools and academies are not required to publish exam and assessment results from the 2019-2020 academic year given the disruption caused to education by the pandemic. Our 2018-2019 performance measures are listed below for information.
Provisional KS5 Results 2019-2020
Average Number of A Levels sat | 3 |
*A-A % | 6.06 |
A*-B % | 16.7 |
A*-C % | 48.5 |
A*-E % | 87.9 |
AVG points A-Level | 18.91 (D) |
Average Number of Vocational sat | 1 |
D*-D % | 7.7 |
D*-M% | 34.6 |
D*-P% | 96.2 |
AVG points Vocational | 26.18 (M) |
Provisional KS4 Results 2019-2020
Progress 8 score (national average is zero) | 0.73 |
Attainment 8 score | 44.18 |
% of pupils who've achieved grade 5 or above in English and mathematics at the end of KS4 | 37.2% |
% of pupils who've achieved grade 4 or above in English and mathematics at the end of KS4 | 62% |
% of pupils entered for the EBacc. | 28.1% |
% of pupils who've achieved the English Baccalaureate % of pupils who've achieved the English Baccalaureate | 21.5% |
The EBacc APS | 3.79 |
KS5 Destinations
- Students Staying in education 61%
- Students entering apprenticeships 17%
- Students not in education or employment 11%
- Destination unknown 11%